propices à la baignade: , ,
pour H >= m.
|
1.99 |
2024-11-21 00:15 HNE | 1.783 |
2024-11-21 00:30 HNE | 1.6 |
2024-11-21 00:45 HNE | 1.447 |
2024-11-21 01:00 HNE | 1.328 |
2024-11-21 01:15 HNE | 1.246 |
2024-11-21 01:30 HNE | 1.205 |
2024-11-21 01:45 HNE | 1.204 |
2024-11-21 02:00 HNE | 1.242 |
2024-11-21 02:15 HNE | 1.317 |
2024-11-21 02:30 HNE | 1.424 |
2024-11-21 02:45 HNE | 1.56 |
2024-11-21 03:00 HNE | 1.719 |
2024-11-21 03:15 HNE | 1.896 |
2024-11-21 03:30 HNE | 2.087 |
2024-11-21 03:45 HNE | 2.285 |
2024-11-21 04:00 HNE | 2.489 |
2024-11-21 04:15 HNE | 2.693 |
2024-11-21 04:30 HNE | 2.895 |
2024-11-21 04:45 HNE | 3.092 |
2024-11-21 05:00 HNE | 3.283 |
2024-11-21 05:15 HNE | 3.464 |
2024-11-21 05:30 HNE | 3.635 |
2024-11-21 05:45 HNE | 3.793 |
2024-11-21 06:00 HNE | 3.935 |
2024-11-21 06:15 HNE | 4.061 |
2024-11-21 06:30 HNE | 4.167 |
2024-11-21 06:45 HNE | 4.253 |
2024-11-21 07:00 HNE | 4.318 |
2024-11-21 07:15 HNE | 4.36 |
2024-11-21 07:30 HNE | 4.379 |
2024-11-21 07:45 HNE | 4.376 |
2024-11-21 08:00 HNE | 4.351 |
2024-11-21 08:15 HNE | 4.307 |
2024-11-21 08:30 HNE | 4.244 |
2024-11-21 08:45 HNE | 4.166 |
2024-11-21 09:00 HNE | 4.074 |
2024-11-21 09:15 HNE | 3.97 |
2024-11-21 09:30 HNE | 3.855 |
2024-11-21 09:45 HNE | 3.732 |
2024-11-21 10:00 HNE | 3.602 |
2024-11-21 10:15 HNE | 3.464 |
2024-11-21 10:30 HNE | 3.32 |
2024-11-21 10:45 HNE | 3.17 |
2024-11-21 11:00 HNE | 3.015 |
2024-11-21 11:15 HNE | 2.857 |
2024-11-21 11:30 HNE | 2.696 |
2024-11-21 11:45 HNE | 2.536 |
2024-11-21 12:00 HNE | 2.38 |
2024-11-21 12:15 HNE | 2.231 |
2024-11-21 12:30 HNE | 2.096 |
2024-11-21 12:45 HNE | 1.978 |
2024-11-21 13:00 HNE | 1.882 |
2024-11-21 13:15 HNE | 1.813 |
2024-11-21 13:30 HNE | 1.774 |
2024-11-21 13:45 HNE | 1.768 |
2024-11-21 14:00 HNE | 1.795 |
2024-11-21 14:15 HNE | 1.855 |
2024-11-21 14:30 HNE | 1.947 |
2024-11-21 14:45 HNE | 2.068 |
2024-11-21 15:00 HNE | 2.213 |
2024-11-21 15:15 HNE | 2.378 |
2024-11-21 15:30 HNE | 2.56 |
2024-11-21 15:45 HNE | 2.753 |
2024-11-21 16:00 HNE | 2.953 |
2024-11-21 16:15 HNE | 3.157 |
2024-11-21 16:30 HNE | 3.363 |
2024-11-21 16:45 HNE | 3.566 |
2024-11-21 17:00 HNE | 3.766 |
2024-11-21 17:15 HNE | 3.961 |
2024-11-21 17:30 HNE | 4.147 |
2024-11-21 17:45 HNE | 4.325 |
2024-11-21 18:00 HNE | 4.49 |
2024-11-21 18:15 HNE | 4.642 |
2024-11-21 18:30 HNE | 4.777 |
2024-11-21 18:45 HNE | 4.893 |
2024-11-21 19:00 HNE | 4.989 |
2024-11-21 19:15 HNE | 5.062 |
2024-11-21 19:30 HNE | 5.111 |
2024-11-21 19:45 HNE | 5.137 |
2024-11-21 20:00 HNE | 5.14 |
2024-11-21 20:15 HNE | 5.12 |
2024-11-21 20:30 HNE | 5.078 |
2024-11-21 20:45 HNE | 5.017 |
2024-11-21 21:00 HNE | 4.938 |
2024-11-21 21:15 HNE | 4.843 |
2024-11-21 21:30 HNE | 4.732 |
2024-11-21 21:45 HNE | 4.608 |
2024-11-21 22:00 HNE | 4.47 |
2024-11-21 22:15 HNE | 4.319 |
2024-11-21 22:30 HNE | 4.157 |
2024-11-21 22:45 HNE | 3.982 |
2024-11-21 23:00 HNE | 3.796 |
2024-11-21 23:15 HNE | 3.599 |
2024-11-21 23:30 HNE | 3.394 |
2024-11-21 23:45 HNE | 3.182 |
2024-11-22 00:00 HNE | 2.966 |
2024-11-22 00:15 HNE | 2.751 |
2024-11-22 00:30 HNE | 2.539 |
2024-11-22 00:45 HNE | 2.335 |
2024-11-22 01:00 HNE | 2.145 |
2024-11-22 01:15 HNE | 1.972 |
2024-11-22 01:30 HNE | 1.821 |
2024-11-22 01:45 HNE | 1.696 |
2024-11-22 02:00 HNE | 1.6 |
2024-11-22 02:15 HNE | 1.534 |
2024-11-22 02:30 HNE | 1.5 |
2024-11-22 02:45 HNE | 1.499 |
2024-11-22 03:00 HNE | 1.528 |
2024-11-22 03:15 HNE | 1.586 |
2024-11-22 03:30 HNE | 1.672 |
2024-11-22 03:45 HNE | 1.78 |
2024-11-22 04:00 HNE | 1.909 |
2024-11-22 04:15 HNE | 2.054 |
2024-11-22 04:30 HNE | 2.211 |
2024-11-22 04:45 HNE | 2.378 |
2024-11-22 05:00 HNE | 2.55 |
2024-11-22 05:15 HNE | 2.725 |
2024-11-22 05:30 HNE | 2.9 |
2024-11-22 05:45 HNE | 3.073 |
2024-11-22 06:00 HNE | 3.24 |
2024-11-22 06:15 HNE | 3.4 |
2024-11-22 06:30 HNE | 3.552 |
2024-11-22 06:45 HNE | 3.692 |
2024-11-22 07:00 HNE | 3.821 |
2024-11-22 07:15 HNE | 3.935 |
2024-11-22 07:30 HNE | 4.034 |
2024-11-22 07:45 HNE | 4.116 |
2024-11-22 08:00 HNE | 4.181 |
2024-11-22 08:15 HNE | 4.228 |
2024-11-22 08:30 HNE | 4.256 |
2024-11-22 08:45 HNE | 4.267 |
2024-11-22 09:00 HNE | 4.259 |
2024-11-22 09:15 HNE | 4.235 |
2024-11-22 09:30 HNE | 4.194 |
2024-11-22 09:45 HNE | 4.138 |
2024-11-22 10:00 HNE | 4.068 |
2024-11-22 10:15 HNE | 3.985 |
2024-11-22 10:30 HNE | 3.89 |
2024-11-22 10:45 HNE | 3.786 |
2024-11-22 11:00 HNE | 3.672 |
2024-11-22 11:15 HNE | 3.549 |
2024-11-22 11:30 HNE | 3.42 |
2024-11-22 11:45 HNE | 3.284 |
2024-11-22 12:00 HNE | 3.144 |
2024-11-22 12:15 HNE | 3 |
2024-11-22 12:30 HNE | 2.856 |
2024-11-22 12:45 HNE | 2.712 |
2024-11-22 13:00 HNE | 2.574 |
2024-11-22 13:15 HNE | 2.442 |
2024-11-22 13:30 HNE | 2.323 |
2024-11-22 13:45 HNE | 2.218 |
2024-11-22 14:00 HNE | 2.131 |
2024-11-22 14:15 HNE | 2.067 |
2024-11-22 14:30 HNE | 2.026 |
2024-11-22 14:45 HNE | 2.011 |
2024-11-22 15:00 HNE | 2.023 |
2024-11-22 15:15 HNE | 2.061 |
2024-11-22 15:30 HNE | 2.124 |
2024-11-22 15:45 HNE | 2.211 |
2024-11-22 16:00 HNE | 2.318 |
2024-11-22 16:15 HNE | 2.443 |
2024-11-22 16:30 HNE | 2.584 |
2024-11-22 16:45 HNE | 2.736 |
2024-11-22 17:00 HNE | 2.897 |
2024-11-22 17:15 HNE | 3.064 |
2024-11-22 17:30 HNE | 3.236 |
2024-11-22 17:45 HNE | 3.408 |
2024-11-22 18:00 HNE | 3.581 |
2024-11-22 18:15 HNE | 3.75 |
2024-11-22 18:30 HNE | 3.915 |
2024-11-22 18:45 HNE | 4.073 |
2024-11-22 19:00 HNE | 4.221 |
2024-11-22 19:15 HNE | 4.358 |
2024-11-22 19:30 HNE | 4.482 |
2024-11-22 19:45 HNE | 4.59 |
2024-11-22 20:00 HNE | 4.681 |
2024-11-22 20:15 HNE | 4.755 |
2024-11-22 20:30 HNE | 4.81 |
2024-11-22 20:45 HNE | 4.846 |
2024-11-22 21:00 HNE | 4.862 |
2024-11-22 21:15 HNE | 4.861 |
2024-11-22 21:30 HNE | 4.841 |
2024-11-22 21:45 HNE | 4.803 |
2024-11-22 22:00 HNE | 4.748 |
2024-11-22 22:15 HNE | 4.676 |
2024-11-22 22:30 HNE | 4.588 |
2024-11-22 22:45 HNE | 4.484 |
2024-11-22 23:00 HNE | 4.365 |
2024-11-22 23:15 HNE | 4.232 |
2024-11-22 23:30 HNE | 4.085 |
2024-11-22 23:45 HNE | 3.926 |
2024-11-23 00:00 HNE | 3.756 |
2024-11-23 00:15 HNE | 3.576 |
2024-11-23 00:30 HNE | 3.39 |
2024-11-23 00:45 HNE | 3.2 |
2024-11-23 01:00 HNE | 3.008 |
2024-11-23 01:15 HNE | 2.817 |
2024-11-23 01:30 HNE | 2.631 |
2024-11-23 01:45 HNE | 2.453 |
2024-11-23 02:00 HNE | 2.287 |
2024-11-23 02:15 HNE | 2.135 |
2024-11-23 02:30 HNE | 2.001 |
2024-11-23 02:45 HNE | 1.887 |
2024-11-23 03:00 HNE | 1.797 |
2024-11-23 03:15 HNE | 1.731 |
2024-11-23 03:30 HNE | 1.692 |
2024-11-23 03:45 HNE | 1.68 |
2024-11-23 04:00 HNE | 1.695 |
2024-11-23 04:15 HNE | 1.736 |
2024-11-23 04:30 HNE | 1.801 |
2024-11-23 04:45 HNE | 1.888 |
2024-11-23 05:00 HNE | 1.995 |
2024-11-23 05:15 HNE | 2.119 |
2024-11-23 05:30 HNE | 2.256 |
2024-11-23 05:45 HNE | 2.404 |
2024-11-23 06:00 HNE | 2.558 |
2024-11-23 06:15 HNE | 2.717 |
2024-11-23 06:30 HNE | 2.878 |
2024-11-23 06:45 HNE | 3.037 |
2024-11-23 07:00 HNE | 3.193 |
2024-11-23 07:15 HNE | 3.345 |
2024-11-23 07:30 HNE | 3.49 |
2024-11-23 07:45 HNE | 3.626 |
2024-11-23 08:00 HNE | 3.753 |
2024-11-23 08:15 HNE | 3.87 |
2024-11-23 08:30 HNE | 3.974 |
2024-11-23 08:45 HNE | 4.064 |
2024-11-23 09:00 HNE | 4.141 |
2024-11-23 09:15 HNE | 4.201 |
2024-11-23 09:30 HNE | 4.246 |
2024-11-23 09:45 HNE | 4.274 |
2024-11-23 10:00 HNE | 4.284 |
2024-11-23 10:15 HNE | 4.277 |
2024-11-23 10:30 HNE | 4.253 |
2024-11-23 10:45 HNE | 4.213 |
2024-11-23 11:00 HNE | 4.157 |
2024-11-23 11:15 HNE | 4.087 |
2024-11-23 11:30 HNE | 4.004 |
2024-11-23 11:45 HNE | 3.909 |
2024-11-23 12:00 HNE | 3.804 |
2024-11-23 12:15 HNE | 3.689 |
2024-11-23 12:30 HNE | 3.567 |
2024-11-23 12:45 HNE | 3.438 |
2024-11-23 13:00 HNE | 3.305 |
2024-11-23 13:15 HNE | 3.168 |
2024-11-23 13:30 HNE | 3.029 |
2024-11-23 13:45 HNE | 2.891 |
2024-11-23 14:00 HNE | 2.756 |
2024-11-23 14:15 HNE | 2.626 |
2024-11-23 14:30 HNE | 2.505 |
2024-11-23 14:45 HNE | 2.396 |
2024-11-23 15:00 HNE | 2.301 |
2024-11-23 15:15 HNE | 2.224 |
2024-11-23 15:30 HNE | 2.167 |
2024-11-23 15:45 HNE | 2.131 |
2024-11-23 16:00 HNE | 2.119 |
2024-11-23 16:15 HNE | 2.129 |
2024-11-23 16:30 HNE | 2.162 |
2024-11-23 16:45 HNE | 2.217 |
2024-11-23 17:00 HNE | 2.292 |
2024-11-23 17:15 HNE | 2.385 |
2024-11-23 17:30 HNE | 2.495 |
2024-11-23 17:45 HNE | 2.618 |
2024-11-23 18:00 HNE | 2.753 |
2024-11-23 18:15 HNE | 2.897 |
2024-11-23 18:30 HNE | 3.047 |
2024-11-23 18:45 HNE | 3.203 |
2024-11-23 19:00 HNE | 3.36 |
2024-11-23 19:15 HNE | 3.517 |
2024-11-23 19:30 HNE | 3.672 |
2024-11-23 19:45 HNE | 3.823 |
2024-11-23 20:00 HNE | 3.966 |
2024-11-23 20:15 HNE | 4.101 |
2024-11-23 20:30 HNE | 4.225 |
2024-11-23 20:45 HNE | 4.337 |
2024-11-23 21:00 HNE | 4.434 |
2024-11-23 21:15 HNE | 4.517 |
2024-11-23 21:30 HNE | 4.584 |
2024-11-23 21:45 HNE | 4.634 |
2024-11-23 22:00 HNE | 4.666 |
2024-11-23 22:15 HNE | 4.681 |
2024-11-23 22:30 HNE | 4.677 |
2024-11-23 22:45 HNE | 4.655 |
2024-11-23 23:00 HNE | 4.616 |
2024-11-23 23:15 HNE | 4.558 |
2024-11-23 23:30 HNE | 4.482 |
2024-11-23 23:45 HNE | 4.389 |
2024-11-24 00:00 HNE | 4.281 |
2024-11-24 00:15 HNE | 4.158 |
2024-11-24 00:30 HNE | 4.021 |
2024-11-24 00:45 HNE | 3.873 |
2024-11-24 01:00 HNE | 3.716 |
2024-11-24 01:15 HNE | 3.55 |
2024-11-24 01:30 HNE | 3.379 |
2024-11-24 01:45 HNE | 3.205 |
2024-11-24 02:00 HNE | 3.03 |
2024-11-24 02:15 HNE | 2.855 |
2024-11-24 02:30 HNE | 2.685 |
2024-11-24 02:45 HNE | 2.52 |
2024-11-24 03:00 HNE | 2.364 |
2024-11-24 03:15 HNE | 2.221 |
2024-11-24 03:30 HNE | 2.092 |
2024-11-24 03:45 HNE | 1.98 |
2024-11-24 04:00 HNE | 1.889 |
2024-11-24 04:15 HNE | 1.82 |
2024-11-24 04:30 HNE | 1.775 |
2024-11-24 04:45 HNE | 1.756 |
2024-11-24 05:00 HNE | 1.763 |
2024-11-24 05:15 HNE | 1.796 |
2024-11-24 05:30 HNE | 1.852 |
2024-11-24 05:45 HNE | 1.931 |
2024-11-24 06:00 HNE | 2.031 |
2024-11-24 06:15 HNE | 2.147 |
2024-11-24 06:30 HNE | 2.278 |
2024-11-24 06:45 HNE | 2.42 |
2024-11-24 07:00 HNE | 2.57 |
2024-11-24 07:15 HNE | 2.725 |
2024-11-24 07:30 HNE | 2.884 |
2024-11-24 07:45 HNE | 3.043 |
2024-11-24 08:00 HNE | 3.2 |
2024-11-24 08:15 HNE | 3.354 |
2024-11-24 08:30 HNE | 3.504 |
2024-11-24 08:45 HNE | 3.648 |
2024-11-24 09:00 HNE | 3.783 |
2024-11-24 09:15 HNE | 3.91 |
2024-11-24 09:30 HNE | 4.025 |
2024-11-24 09:45 HNE | 4.129 |
2024-11-24 10:00 HNE | 4.217 |
2024-11-24 10:15 HNE | 4.291 |
2024-11-24 10:30 HNE | 4.347 |
2024-11-24 10:45 HNE | 4.385 |
2024-11-24 11:00 HNE | 4.405 |
2024-11-24 11:15 HNE | 4.406 |
2024-11-24 11:30 HNE | 4.388 |
2024-11-24 11:45 HNE | 4.352 |
2024-11-24 12:00 HNE | 4.299 |
2024-11-24 12:15 HNE | 4.23 |
2024-11-24 12:30 HNE | 4.147 |
2024-11-24 12:45 HNE | 4.051 |
2024-11-24 13:00 HNE | 3.944 |
2024-11-24 13:15 HNE | 3.827 |
2024-11-24 13:30 HNE | 3.701 |
2024-11-24 13:45 HNE | 3.568 |
2024-11-24 14:00 HNE | 3.43 |
2024-11-24 14:15 HNE | 3.286 |
2024-11-24 14:30 HNE | 3.141 |
2024-11-24 14:45 HNE | 2.994 |
2024-11-24 15:00 HNE | 2.848 |
2024-11-24 15:15 HNE | 2.707 |
2024-11-24 15:30 HNE | 2.573 |
2024-11-24 15:45 HNE | 2.449 |
2024-11-24 16:00 HNE | 2.338 |
2024-11-24 16:15 HNE | 2.243 |
2024-11-24 16:30 HNE | 2.166 |
2024-11-24 16:45 HNE | 2.11 |
2024-11-24 17:00 HNE | 2.076 |
2024-11-24 17:15 HNE | 2.065 |
2024-11-24 17:30 HNE | 2.076 |
2024-11-24 17:45 HNE | 2.111 |
2024-11-24 18:00 HNE | 2.166 |
2024-11-24 18:15 HNE | 2.242 |
2024-11-24 18:30 HNE | 2.336 |
2024-11-24 18:45 HNE | 2.447 |
2024-11-24 19:00 HNE | 2.571 |
2024-11-24 19:15 HNE | 2.707 |
2024-11-24 19:30 HNE | 2.853 |
2024-11-24 19:45 HNE | 3.005 |
2024-11-24 20:00 HNE | 3.162 |
2024-11-24 20:15 HNE | 3.321 |
2024-11-24 20:30 HNE | 3.479 |
2024-11-24 20:45 HNE | 3.633 |
2024-11-24 21:00 HNE | 3.782 |
2024-11-24 21:15 HNE | 3.923 |
2024-11-24 21:30 HNE | 4.055 |
2024-11-24 21:45 HNE | 4.174 |
2024-11-24 22:00 HNE | 4.281 |
2024-11-24 22:15 HNE | 4.372 |
2024-11-24 22:30 HNE | 4.448 |
2024-11-24 22:45 HNE | 4.507 |
2024-11-24 23:00 HNE | 4.548 |
2024-11-24 23:15 HNE | 4.571 |
2024-11-24 23:30 HNE | 4.575 |
2024-11-24 23:45 HNE | 4.559 |
2024-11-25 00:00 HNE | 4.524 |
2024-11-25 00:15 HNE | 4.47 |
2024-11-25 00:30 HNE | 4.398 |
2024-11-25 00:45 HNE | 4.309 |
2024-11-25 01:00 HNE | 4.204 |
2024-11-25 01:15 HNE | 4.085 |
2024-11-25 01:30 HNE | 3.953 |
2024-11-25 01:45 HNE | 3.81 |
2024-11-25 02:00 HNE | 3.658 |
2024-11-25 02:15 HNE | 3.5 |
2024-11-25 02:30 HNE | 3.336 |
2024-11-25 02:45 HNE | 3.169 |
2024-11-25 03:00 HNE | 3 |
2024-11-25 03:15 HNE | 2.833 |
2024-11-25 03:30 HNE | 2.668 |
2024-11-25 03:45 HNE | 2.508 |
2024-11-25 04:00 HNE | 2.357 |
2024-11-25 04:15 HNE | 2.216 |
2024-11-25 04:30 HNE | 2.09 |
2024-11-25 04:45 HNE | 1.981 |
2024-11-25 05:00 HNE | 1.893 |
2024-11-25 05:15 HNE | 1.826 |
2024-11-25 05:30 HNE | 1.785 |
2024-11-25 05:45 HNE | 1.77 |
2024-11-25 06:00 HNE | 1.781 |
2024-11-25 06:15 HNE | 1.818 |
2024-11-25 06:30 HNE | 1.879 |
2024-11-25 06:45 HNE | 1.964 |
2024-11-25 07:00 HNE | 2.069 |
2024-11-25 07:15 HNE | 2.192 |
2024-11-25 07:30 HNE | 2.329 |
2024-11-25 07:45 HNE | 2.478 |
2024-11-25 08:00 HNE | 2.636 |
2024-11-25 08:15 HNE | 2.799 |
2024-11-25 08:30 HNE | 2.966 |
2024-11-25 08:45 HNE | 3.134 |
2024-11-25 09:00 HNE | 3.302 |
2024-11-25 09:15 HNE | 3.467 |
2024-11-25 09:30 HNE | 3.628 |
2024-11-25 09:45 HNE | 3.782 |
2024-11-25 10:00 HNE | 3.928 |
2024-11-25 10:15 HNE | 4.064 |
2024-11-25 10:30 HNE | 4.188 |
2024-11-25 10:45 HNE | 4.298 |
2024-11-25 11:00 HNE | 4.392 |
2024-11-25 11:15 HNE | 4.467 |
2024-11-25 11:30 HNE | 4.524 |
2024-11-25 11:45 HNE | 4.561 |
2024-11-25 12:00 HNE | 4.576 |
2024-11-25 12:15 HNE | 4.571 |
2024-11-25 12:30 HNE | 4.546 |
2024-11-25 12:45 HNE | 4.501 |
2024-11-25 13:00 HNE | 4.438 |
2024-11-25 13:15 HNE | 4.358 |
2024-11-25 13:30 HNE | 4.263 |
2024-11-25 13:45 HNE | 4.154 |
2024-11-25 14:00 HNE | 4.033 |
2024-11-25 14:15 HNE | 3.902 |
2024-11-25 14:30 HNE | 3.761 |
2024-11-25 14:45 HNE | 3.613 |
2024-11-25 15:00 HNE | 3.458 |
2024-11-25 15:15 HNE | 3.298 |
2024-11-25 15:30 HNE | 3.135 |
2024-11-25 15:45 HNE | 2.971 |
2024-11-25 16:00 HNE | 2.809 |
2024-11-25 16:15 HNE | 2.651 |
2024-11-25 16:30 HNE | 2.501 |
2024-11-25 16:45 HNE | 2.361 |
2024-11-25 17:00 HNE | 2.235 |
2024-11-25 17:15 HNE | 2.126 |
2024-11-25 17:30 HNE | 2.037 |
2024-11-25 17:45 HNE | 1.969 |
2024-11-25 18:00 HNE | 1.925 |
2024-11-25 18:15 HNE | 1.905 |
2024-11-25 18:30 HNE | 1.91 |
2024-11-25 18:45 HNE | 1.94 |
2024-11-25 19:00 HNE | 1.993 |
2024-11-25 19:15 HNE | 2.068 |
2024-11-25 19:30 HNE | 2.165 |
2024-11-25 19:45 HNE | 2.28 |
2024-11-25 20:00 HNE | 2.411 |
2024-11-25 20:15 HNE | 2.556 |
2024-11-25 20:30 HNE | 2.711 |
2024-11-25 20:45 HNE | 2.874 |
2024-11-25 21:00 HNE | 3.042 |
2024-11-25 21:15 HNE | 3.212 |
2024-11-25 21:30 HNE | 3.38 |
2024-11-25 21:45 HNE | 3.543 |
2024-11-25 22:00 HNE | 3.701 |
2024-11-25 22:15 HNE | 3.849 |
2024-11-25 22:30 HNE | 3.986 |
2024-11-25 22:45 HNE | 4.11 |
2024-11-25 23:00 HNE | 4.219 |
2024-11-25 23:15 HNE | 4.313 |
2024-11-25 23:30 HNE | 4.391 |
2024-11-25 23:45 HNE | 4.45 |
2024-11-26 00:00 HNE | 4.491 |
2024-11-26 00:15 HNE | 4.512 |
2024-11-26 00:30 HNE | 4.513 |
2024-11-26 00:45 HNE | 4.494 |
2024-11-26 01:00 HNE | 4.456 |
2024-11-26 01:15 HNE | 4.398 |
2024-11-26 01:30 HNE | 4.321 |
2024-11-26 01:45 HNE | 4.227 |
2024-11-26 02:00 HNE | 4.118 |
2024-11-26 02:15 HNE | 3.994 |
2024-11-26 02:30 HNE | 3.859 |
2024-11-26 02:45 HNE | 3.714 |
2024-11-26 03:00 HNE | 3.56 |
2024-11-26 03:15 HNE | 3.401 |
2024-11-26 03:30 HNE | 3.237 |
2024-11-26 03:45 HNE | 3.07 |
2024-11-26 04:00 HNE | 2.903 |
2024-11-26 04:15 HNE | 2.737 |
2024-11-26 04:30 HNE | 2.576 |
2024-11-26 04:45 HNE | 2.42 |
2024-11-26 05:00 HNE | 2.274 |
2024-11-26 05:15 HNE | 2.14 |
2024-11-26 05:30 HNE | 2.022 |
2024-11-26 05:45 HNE | 1.923 |
2024-11-26 06:00 HNE | 1.846 |
2024-11-26 06:15 HNE | 1.793 |
2024-11-26 06:30 HNE | 1.766 |
2024-11-26 06:45 HNE | 1.766 |
2024-11-26 07:00 HNE | 1.794 |
2024-11-26 07:15 HNE | 1.849 |
2024-11-26 07:30 HNE | 1.929 |
2024-11-26 07:45 HNE | 2.032 |
2024-11-26 08:00 HNE | 2.155 |
2024-11-26 08:15 HNE | 2.296 |
2024-11-26 08:30 HNE | 2.451 |
2024-11-26 08:45 HNE | 2.617 |
2024-11-26 09:00 HNE | 2.791 |
2024-11-26 09:15 HNE | 2.971 |
2024-11-26 09:30 HNE | 3.153 |
2024-11-26 09:45 HNE | 3.335 |
2024-11-26 10:00 HNE | 3.515 |
2024-11-26 10:15 HNE | 3.69 |
2024-11-26 10:30 HNE | 3.86 |
2024-11-26 10:45 HNE | 4.02 |
2024-11-26 11:00 HNE | 4.17 |
2024-11-26 11:15 HNE | 4.306 |
2024-11-26 11:30 HNE | 4.428 |
2024-11-26 11:45 HNE | 4.532 |
2024-11-26 12:00 HNE | 4.617 |
2024-11-26 12:15 HNE | 4.682 |
2024-11-26 12:30 HNE | 4.725 |
2024-11-26 12:45 HNE | 4.746 |
2024-11-26 13:00 HNE | 4.744 |
2024-11-26 13:15 HNE | 4.72 |
2024-11-26 13:30 HNE | 4.674 |
2024-11-26 13:45 HNE | 4.608 |
2024-11-26 14:00 HNE | 4.523 |
2024-11-26 14:15 HNE | 4.421 |
2024-11-26 14:30 HNE | 4.303 |
2024-11-26 14:45 HNE | 4.171 |
2024-11-26 15:00 HNE | 4.027 |
2024-11-26 15:15 HNE | 3.873 |
2024-11-26 15:30 HNE | 3.709 |
2024-11-26 15:45 HNE | 3.538 |
2024-11-26 16:00 HNE | 3.362 |
2024-11-26 16:15 HNE | 3.182 |
2024-11-26 16:30 HNE | 2.999 |
2024-11-26 16:45 HNE | 2.818 |
2024-11-26 17:00 HNE | 2.64 |
2024-11-26 17:15 HNE | 2.469 |
2024-11-26 17:30 HNE | 2.308 |
2024-11-26 17:45 HNE | 2.159 |
2024-11-26 18:00 HNE | 2.027 |
2024-11-26 18:15 HNE | 1.915 |
2024-11-26 18:30 HNE | 1.825 |
2024-11-26 18:45 HNE | 1.759 |
2024-11-26 19:00 HNE | 1.72 |
2024-11-26 19:15 HNE | 1.708 |
2024-11-26 19:30 HNE | 1.723 |
2024-11-26 19:45 HNE | 1.766 |
2024-11-26 20:00 HNE | 1.835 |
2024-11-26 20:15 HNE | 1.929 |
2024-11-26 20:30 HNE | 2.045 |
2024-11-26 20:45 HNE | 2.18 |
2024-11-26 21:00 HNE | 2.332 |
2024-11-26 21:15 HNE | 2.497 |
2024-11-26 21:30 HNE | 2.672 |
2024-11-26 21:45 HNE | 2.852 |
2024-11-26 22:00 HNE | 3.034 |
2024-11-26 22:15 HNE | 3.215 |
2024-11-26 22:30 HNE | 3.391 |
2024-11-26 22:45 HNE | 3.561 |
2024-11-26 23:00 HNE | 3.72 |
2024-11-26 23:15 HNE | 3.869 |
2024-11-26 23:30 HNE | 4.004 |
2024-11-26 23:45 HNE | 4.124 |
2024-11-27 00:00 HNE | 4.229 |
2024-11-27 00:15 HNE | 4.317 |
2024-11-27 00:30 HNE | 4.386 |
2024-11-27 00:45 HNE | 4.437 |
2024-11-27 01:00 HNE | 4.468 |
2024-11-27 01:15 HNE | 4.479 |
2024-11-27 01:30 HNE | 4.469 |
2024-11-27 01:45 HNE | 4.438 |
oiseaux anse mercier 2
à l'ouest de la plage de la 5e grève Est, ( en amont )
possible lors de forte marée montante.
Ce courant peut emporter un nageur vers le large sans qu'il puisse nager assez vite pour rejoindre directement le rivage.
En tel cas, il faut nager parallèlement à la plage au lieu de nager contre le courant.
Une fois sorti de la zone du courant d'arrachement, il peut alors nager efficacement vers le rivage.
Attention aux enfants...